The Datahop ultra high speed network links 21 major datacentres across London in a protected ring architecture.
Before Datahop networks in London had a choice of expensive non-redundant fibre links, public shared peering exchanges or organically grown rings contending for services on rings present in few Datacentres with backbones running at only gigE.
Businesses with access ports on the Datahop network flexibly and cost effectively build their network presence by forming protected private interlinks to diversify, collect and distribute services in these diverse buildings.
Our customers leverage the different strengths of these datacentres to obtain accessible colocation, connectivity with partners or as part of a business continuity strategy.
We currently service the following 21 datacentres:
We are constantly expanding the Datahop network into datacentres meeting our criteria.
To hear more about how the Datahop network can provide new opportunities for your business or if you require connectivity in a datacentre not listed above with information as to our timescale for expanding into that location contact us today.
Our own equipment is in all sites on our backbone. We do not traverse active third party managed equipment in providing your interlink service, equipment is supplied by independent UPS plus we stock cold spares of all equipment in addition to manufacturers' replacement warranties.
Fast Ethernet ports, and a choice of optical Gigabit or copper Gigabit ports, are available at every site.
| Port Type | Port Type | QinQ Port Type | QinQ Port Type | International Capable EU Port Type |
International Capable EU Port Type |
|---|---|---|---|---|---|
| 100 Mbps copper | 1000 Mbps (copper or fibre) |
100 Mbps copper | 1000 Mbps (copper or fibre) |
100 Mbps copper in any of London, Amsterdam, Frankfurt or Paris | 1000 Mbps (copper or fibre) in any of London, Amsterdam, Frankfurt or Paris |
| Monthly Port Fee: | Monthly Port Fee: | Monthly Port Fee: | Monthly Port Fee: | Monthly Port Fee: | Monthly Port Fee: |
| £75 per port | £175 per port | £150 per port | £350 per port | £149.50 per port | £349.50 per port |
| Copper port Install: | Copper port Install: | Copper port Install: | Copper port Install: | Copper port Install: | Copper port Install: |
| Free | £199 | Free | £199 | Free | £199 |
| Fibre port Install: | Fibre port Install: | Fibre port Install: | |||
| £499 | £499 | £499 | |||
| Cabling: | Cabling: | Cabling: | Cabling: | Cabling: | Cabling: |
| Provided free of charge by Datahop in non-monopolised sites. Customer arranged in monopolised datacentres. | Copper cabling provided free of charge by Datahop in non-monopolised sites. Customer arranged in monopolised datacentres. Fibre cabling is provided by Datahop but shouldered by customer in non-monopolised sites. Customer arranged in monopolised datacentres. | Provided free of charge by Datahop in non-monopolised sites. Customer arranged in monopolised datacentres. | Copper cabling provided free of charge by Datahop in non-monopolised sites. Customer arranged in monopolised datacentres. Fibre cabling is provided by Datahop but shouldered by customer in non-monopolised sites. Customer arranged in monopolised datacentres. | Provided free of charge by Datahop in non-monopolised sites. Customer arranged in monopolised datacentres. | Copper cabling provided free of charge by Datahop in non-monopolised sites. Customer arranged in monopolised datacentres. Fibre cabling is provided by Datahop but shouldered by customer in non-monopolised sites. Customer arranged in monopolised datacentres. |
Tariffs listed are based on yearly contracts. Monthly rolling contract available for contract amend fee equal to the first month's service plus install.